|
Monday, 28 January 2008 |
LXHL-PB09 Data SheetDISCONTINUED! Please ask our staff for last pieces.
Specifications
| Part number | LXHL-PB09 |
| Format | Emitter |
| Radiation pattern | Lambertian |
| Color | blue  |
| min. color wavelength | 460nm |
| typ. color wavelength | 470nm |
| max. color wavelength | 490nm |
| Test current 1 | 700mA |
| Min. luminous flux at current 1 | 13.9lm |
| Typ. luminous flux at current 1 | 23lm |
| Min. luminous flux at current 2 | 1000mA |
| Typ. luminous flux at current 2 | 30lm |
| Min. voltage | 3.03V |
| Tip. voltage | 3.8V |
| Max. voltage | 4.47V |
|
|
Last Updated ( Monday, 05 April 2010 )
|