|
Monday, 28 January 2008 |
LXHL-PM09 Data SheetDISCONTINUED! Please ask our staff for last pieces.
Specifications
| Part number | LXHL-PM09 |
| Format | Emitter |
| Radiation pattern | Lambertian |
| Color | green  |
| min. color wavelength | 520nm |
| typ. color wavelength | 530nm |
| max. color wavelength | 550nm |
| Test current 1 | 700mA |
| Min. luminous flux at current 1 | 51.7lm |
| Typ. luminous flux at current 1 | 65lm |
| Min. luminous flux at current 2 | 1000mA |
| Typ. luminous flux at current 2 | 80lm |
| Min. voltage | 3.03V |
| Tip. voltage | 3.8V |
| Max. voltage | 4.47V |
|
|
Last Updated ( Monday, 05 April 2010 )
|