|
Monday, 28 January 2008 |
LXHL-PR09 Data SheetDISCONTINUED! Please ask our staff for last pieces.
Specifications
| Part number | LXHL-PR09 |
| Format | Emitter |
| Radiation pattern | Lambertian |
| Color | royal blue  |
| min. color wavelength | 440nm |
| typ. color wavelength | 455nm |
| max. color wavelength | 460nm |
| Test current 1 | 700mA |
| Min. luminous flux at current 1 | 275 |
| Typ. luminous flux at current 1 | 340 |
| Min. luminous flux at current 2 | 1000mA |
| Typ. luminous flux at current 2 | 450 | | Min. voltage | 3.03V |
| Tip. voltage | 3.8V |
| Max. voltage | 4.47V |
|
|
Last Updated ( Monday, 05 April 2010 )
|