|
Monday, 28 January 2008 |
LXHL-PW09 Data SheetDISCONTINUED! Please ask our staff for last pieces.
Specifications
| Part number | LXHL-PW09 |
| Format | Emitter |
| Radiation pattern | Lambertian |
| Color | cool white  |
| min. color temperature | 4500 K |
| typ. color temperature | 5500 K |
| max. color temperature | 10000 K |
| Test current 1 | 700mA |
| Min. luminous flux at current 1 | 60lm |
| Typ. luminous flux at current 1 | 65lm |
| Min. luminous flux at current 2 | 1000mA |
| Typ. luminous flux at current 2 | 80lm |
| Min. voltage | 3.03V |
| Tip. voltage | 3.8V |
| Max. voltage | 4.47V |
|
|
Last Updated ( Monday, 05 April 2010 )
|