|
Monday, 28 January 2008 |
LXK2-PH12-S00 Data SheetDISCONTINUED! Please ask our staff for last pieces.
Specifications
| Part number | LXK2-PH12-S00 |
| Format | Emitter |
| Radiation pattern | Lambertian |
| Color | red orange  |
| min. color wavelength | 613.5nm |
| typ. color wavelength | 617nm |
| max. color wavelength | 620.5nm |
| Test current 1 | 350mA |
| Min. luminous flux at current 1 | 51.7lm |
| Typ. luminous flux at current 1 | 60lm |
| Min. luminous flux at current 2 | 700mA |
| Typ. luminous flux at current 2 | 100lm |
| Tip. voltage | 3.4V |
|
|
Last Updated ( Monday, 05 April 2010 )
|