|
Monday, 28 January 2008 |
LXK2-PM14-U00 Data SheetDISCONTINUED! Please ask our staff for last pieces.
Specifications
| Part number | LXK2-PM14-U00 |
| Format | Emitter |
| Radiation pattern | Lambertian |
| Color | green  |
| min. color wavelength | 520nm |
| typ. color wavelength | 530nm |
| max. color wavelength | 550nm |
| Test current 1 | 1000mA |
| Min. luminous flux at current 1 | 87.4lm |
| Typ. luminous flux at current 1 | 100lm |
| Min. luminous flux at current 2 | 1500mA |
| Typ. luminous flux at current 2 | 130lm |
| Tip. voltage | 3.85V |
|
|
Last Updated ( Monday, 05 April 2010 )
|