|
Monday, 28 January 2008 |
LXK2-PR14-R00 Data SheetDISCONTINUED! Please ask our staff for last pieces.
Specifications
| Part number | LXK2-PR14-R00 |
| Format | Emitter |
| Radiation pattern | Lambertian |
| Color | royal blue  |
| min. color wavelength | 440nm |
| typ. color wavelength | 455nm |
| max. color wavelength | 460nm |
| Test current 1 | 1000mA |
| Min. luminous flux at current 1 | 515mW |
| Typ. luminous flux at current 1 | 575mW |
| Min. luminous flux at current 2 | 1500mA |
| Typ. luminous flux at current 2 | 750mW | | Tip. voltage | 3.85V |
|
|
Last Updated ( Monday, 05 April 2010 )
|