|
Monday, 28 January 2008 |
LXK2-PW14-V00 Data SheetDISCONTINUED! Please ask our staff for last pieces.
Specifications
| Part number | LXK2-PW14-V00 |
| Format | Emitter |
| Radiation pattern | Lambertian |
| Color | cool white  |
| min. color temperature | 4500 K |
| typ. color temperature | 5500 K |
| max. color temperature | 10000 K |
| Test current 1 | 1000mA |
| Min. luminous flux at current 1 | 87.4lm |
| Typ. luminous flux at current 1 | 120lm |
| Min. luminous flux at current 2 | 1500mA |
| Typ. luminous flux at current 2 | 140lm |
| Tip. voltage | 3.85V |
|
|
Last Updated ( Monday, 05 April 2010 )
|