|
Monday, 28 January 2008 |
LXK2-PWN4-U00-ST Data SheetDISCONTINUED! Please ask our staff for last pieces.
Specifications
| Part number | LXK2-PWN4-U00-ST |
| Format | Star |
| Radiation pattern | Lambertian |
| Color | natural white  |
| min. color wavelength | 3500 K |
| typ. color wavelength | 4100 K |
| max. color wavelength | 4500 K |
| Test current 1 | 1000mA |
| Min. luminous flux at current 1 | 113.6lm |
| Typ. luminous flux at current 1 | 120lm |
| Min. luminous flux at current 2 | 1500mA |
| Typ. luminous flux at current 2 | 140lm |
| Tip. voltage | 3.85V |
|
|
Last Updated ( Monday, 05 April 2010 )
|